| Super Stock - PAX=0.830 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 32 | Phil Dame | Yellow 93 Mazda RX7 | 48.171 +1 | 47.784 +1 | 45.850 +0 | 45.85 | 94.207 | 78.192 |
| | | | | 49.096 +0 | 48.494 +0 | 48.357 +0 | 48.357 | | |
| 2 | 25 | Steve Landstra | Red 93 Mazda RX7 | 48.145 +1 | 45.313 +0 | 46.825 +0 | 45.313 | 94.420 | 78.369 |
| | | | | 49.107 +0 | 49.250 +0 | ---DNF---- | 49.107 | | |
| 3 | 17 | Jennifer Wilson | Red 93 Mazda RX7 | 50.691 +2 | 46.395 +0 | 45.938 +0 | 45.938 | 94.430 | 78.377 |
| | | | | 49.541 +0 | 49.109 +0 | 48.492 +0 | 48.492 | | |
| 4 | 16 | Jeff Wetzel | Green 95 Chevy Corvette | 46.959 +0 | 47.053 +0 | 46.808 +0 | 46.808 | 96.551 | 80.137 |
| | | | | 49.743 +0 | 50.085 +0 | 50.136 +0 | 49.743 | | |
| 5 | 117 | Dean Sapp | Red 93 Mazda RX7 | | | | - | - | - |
| | | | | 48.725 +0 | 47.899 +0 | 49.451 +1 | 47.899 | | |
| A Stock - PAX=0.815 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 17 | Paul Kozlak | Red 95 Porsche 968 | 43.741 +0 | 47.853 +2 | 43.763 +0 | 43.741 | 90.901 | 74.084 |
| | | | | 47.280 +0 | 50.892 +2 | 47.160 +0 | 47.16 | | |
| 2 | 117 | Lynne Rothney-Kozlak | Red 95 Porsche 968 | 52.013 +4 | 48.199 +2 | 44.083 +0 | 44.083 | 91.596 | 74.651 |
| | | | | ---DNF---- | 47.513 +0 | 50.962 +2 | 47.513 | | |
| 3 | 16 | Terry Baker | Red 99 BMW Z3 2.8Coupe | 47.975 +1 | 44.816 +0 | 44.535 +0 | 44.535 | 92.659 | 75.517 |
| | | | | 49.233 +0 | 48.370 +0 | 48.124 +0 | 48.124 | | |
| 4 | 66 | Robert White | Green 94 Mitubishi 3000 GT VR4 | 48.683 +0 | 47.314 +0 | 47.303 +0 | 47.303 | 96.861 | 78.942 |
| | | | | 49.558 +0 | 55.257 +2 | 54.008 +2 | 49.558 | | |
| B Stock - PAX=0.811 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 131 | Andy Poling | White 97 Mazda Miata | 44.592 +0 | 45.037 +0 | 44.948 +0 | 44.592 | 92.995 | 75.419 |
| | | | | 48.773 +0 | 49.897 +1 | 48.403 +0 | 48.403 | | |
| 2 | 12 | William Clow | Black 99 Mazda Miata | 46.253 +1 | 45.982 +1 | 45.491 +0 | 45.491 | 93.037 | 75.453 |
| | | | | 47.546 +0 | 47.653 +0 | 51.155 +2 | 47.546 | | |
| 3 | 13 | Eric Peterson | Black 94 Mazda Miata | 45.416 +0 | 50.685 +3 | 45.692 +0 | 45.416 | 94.102 | 76.317 |
| | | | | 48.693 +0 | 48.686 +0 | 49.018 +0 | 48.686 | | |
| 4 | 31 | Shane Pearson | White 97 Mazda Miata | 46.540 +0 | 45.894 +0 | 45.338 +0 | 45.338 | 94.188 | 76.386 |
| | | | | 49.931 +0 | 48.850 +0 | 52.162 +1 | 48.85 | | |
| 5 | 23 | Steve Ashcraft | Red 94 Mazda MIata | 45.575 +0 | 44.759 +0 | 62.470 +6 | 44.759 | 94.327 | 76.499 |
| | | | | 49.725 +0 | 51.887 +1 | 49.568 +0 | 49.568 | | |
| 6 | 36 | Jim Blanton | Blue 99 Mazda Miata 10AE | ---DNF---- | 46.439 +0 | 45.680 +0 | 45.68 | 94.652 | 76.763 |
| | | | | 50.342 +0 | 48.972 +0 | ---DNF---- | 48.972 | | |
| 7 | 87 | Brad Burns | Red 99 Mazda Miata | 48.539 +1 | 46.000 +0 | 46.073 +0 | 46 | 95.196 | 77.204 |
| | | | | 49.579 +0 | 49.241 +0 | 49.196 +0 | 49.196 | | |
| 8 | 14 | Ed Golla | Black 96 Mazda Miata | 50.820 +2 | 50.169 +2 | 46.290 +0 | 46.29 | 96.018 | 77.871 |
| | | | | 51.228 +0 | 49.992 +0 | 49.728 +0 | 49.728 | | |
| 9 | 19 | Robert Szypicyn | Black 94 Mazda Miata | 51.562 +2 | 46.682 +0 | 46.007 +0 | 46.007 | 96.413 | 78.191 |
| | | | | 50.406 +0 | 53.458 +1 | 52.348 +1 | 50.406 | | |
| 10 | 117 | Jonathan Rush | Red 96 BMW Z3 1.9 | ---DNF---- | ---DNF---- | 48.683 +0 | 48.683 | 99.627 | 80.797 |
| | | | | 55.958 +2 | 50.944 +0 | 51.059 +0 | 50.944 | | |
| 11 | 99 | Don Riggs | 99 Mazda Miata | 49.539 +1 | 49.697 +1 | 48.903 +0 | 48.903 | 100.459 | 81.472 |
| | | | | 52.018 +0 | 51.763 +0 | 51.556 +0 | 51.556 | | |
| 12 | 17 | Jeffrey Lloyd | Red 96 BMW Z3 1.9 | 64.006 +2 | 50.479 +0 | 50.241 +1 | 50.241 | 101.604 | 82.401 |
| | | | | 51.812 +0 | 51.754 +0 | 51.363 +0 | 51.363 | | |
| C Stock - PAX=0.802 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 28 | Doug Newhard | Black 93 Toyota MR2 | 45.412 +0 | 45.037 +0 | 44.419 +0 | 44.419 | 92.143 | 73.899 |
| | | | | 47.724 +0 | 48.051 +0 | 48.665 +0 | 47.724 | | |
| 2 | 16 | Ken Frey | Red 91 Toyota MR 2 | 46.638 +1 | 45.170 +0 | 45.033 +0 | 45.033 | 93.626 | 75.088 |
| | | | | 49.639 +0 | 48.937 +0 | 48.593 +0 | 48.593 | | |
| 3 | 27 | Michael Potocki | Red 91 Toyota MR 2 | 47.192 +1 | 45.543 +0 | 45.114 +0 | 45.114 | 93.953 | 75.350 |
| | | | | 53.771 +2 | 48.839 +0 | 49.074 +0 | 48.839 | | |
| 4 | 15 | Jonathan Roberts | Red 91 Toyota MR 2` | 45.219 +0 | 47.343 +1 | 47.135 +1 | 45.219 | 94.063 | 75.439 |
| | | | | 49.556 +0 | 48.844 +0 | 50.228 +1 | 48.844 | | |
| 5 | 64 | Glenn Hoffman | Teal 93 Toyota MR 2 | 48.707 +1 | 46.482 +0 | 44.795 +0 | 44.795 | 94.355 | 75.673 |
| | | | | 49.560 +0 | 55.797 +3 | 49.653 +0 | 49.56 | | |
| 6 | 128 | Jim Roberts | Red 91 Toyota MR 2` | 46.512 +0 | 45.894 +0 | 47.835 +1 | 45.894 | 95.174 | 76.330 |
| | | | | 54.156 +2 | 49.280 +0 | ---DNF---- | 49.28 | | |
| 7 | 115 | Eric Clements | Black 91 Toyota MR2 | 50.608 +2 | 46.043 +0 | 53.461 +4 | 46.043 | 95.283 | 76.417 |
| | | | | 51.665 +1 | 49.240 +0 | 50.412 +1 | 49.24 | | |
| 8 | 116 | Ramon Cruz | Red 91 Toyota MR 2 | 47.504 +0 | 48.674 +1 | 47.916 +1 | 47.504 | 97.311 | 78.043 |
| | | | | 52.248 +0 | 50.845 +0 | 49.807 +0 | 49.807 | | |
| 9 | 12 | Andy Boutcher | Black 89 Porsche 944 | 72.084 +1 | 56.511 +0 | 54.446 +0 | 54.446 | 110.888 | 88.932 |
| | | | | 58.675 +0 | 58.837 +0 | 56.442 +0 | 56.442 | | |
| D Stock - PAX=0.800 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 142 | Nick Leverone | 98 Dodge Neon | 49.648 +2 | 45.717 +0 | 46.878 +1 | 45.717 | 94.637 | 75.710 |
| | | | | 49.972 +0 | 49.322 +0 | 48.920 +0 | 48.92 | | |
| 2 | 32 | Mike Zoner | Silver 96 Dodge Neon | 46.474 +0 | 49.330 +2 | 45.503 +0 | 45.503 | 94.690 | 75.752 |
| | | | | ---DNF---- | 49.620 +0 | 49.187 +0 | 49.187 | | |
| 3 | 23 | Tim Dennison | 98 Dodge Neon | 46.278 +0 | 46.389 +0 | 48.514 +1 | 46.278 | 96.220 | 76.976 |
| | | | | 50.655 +0 | 50.299 +0 | 49.942 +0 | 49.942 | | |
| 4 | 1 | John Guarnera | Red 97 Dodge Neon | 47.272 +0 | 46.536 +0 | 47.233 +0 | 46.536 | 96.290 | 77.032 |
| | | | | 49.754 +0 | 50.246 +0 | 49.877 +0 | 49.754 | | |
| 5 | 17 | John Ryan | Black 96 Dodge Neon | 48.521 +1 | 46.863 +0 | 46.214 +0 | 46.214 | 96.410 | 77.128 |
| | | | | 51.760 +1 | 50.196 +0 | 53.691 +2 | 50.196 | | |
| 6 | 77 | Marc Siblia | 98 Dodge Neon | ---DNF---- | 50.698 +2 | 47.086 +0 | 47.086 | 96.601 | 77.281 |
| | | | | 49.990 +0 | 50.830 +0 | 49.515 +0 | 49.515 | | |
| 7 | 72 | Tony Savini | Red 97 Dodge Neon | 48.904 +0 | 47.546 +0 | 46.985 +0 | 46.985 | 97.180 | 77.744 |
| | | | | 51.673 +0 | 50.503 +0 | 50.195 +0 | 50.195 | | |
| 8 | 37 | Tyson Sawyer | Blue 98 Dodge Neon ACR | 52.214 +3 | 51.455 +2 | 47.642 +0 | 47.642 | 97.412 | 77.930 |
| | | | | 52.512 +1 | 50.505 +0 | 49.770 +0 | 49.77 | | |
| 9 | 15 | Matt Kogan | White 95 Dodge Neon ACR | 55.694 +4 | 47.660 +0 | 46.727 +0 | 46.727 | 97.726 | 78.181 |
| | | | | 50.999 +0 | 51.116 +0 | 53.469 +1 | 50.999 | | |
| 10 | 42 | Chang Ho | Black 97 Dodge Neon | 46.517 +0 | 50.511 +2 | 45.966 +0 | 45.966 | 98.054 | 78.443 |
| | | | | 52.088 +1 | 52.727 +1 | ---DNF---- | 52.088 | | |
| 11 | 24 | Lawrence Beck | Red 97 Dodge neon ACR | 47.846 +0 | 47.444 +0 | 46.813 +0 | 46.813 | 98.097 | 78.478 |
| | | | | 51.417 +0 | 57.037 +3 | 51.284 +0 | 51.284 | | |
| 12 | 4 | Gerry Walsh | | 48.079 +0 | 50.588 +1 | 47.799 +0 | 47.799 | 99.538 | 79.630 |
| | | | | 53.563 +1 | 52.704 +1 | 51.739 +0 | 51.739 | | |
| 13 | 115 | Linda Kogan | White 95 Dodge Neon ACR | 48.421 +0 | 51.099 +1 | 51.017 +1 | 48.421 | 99.993 | 79.994 |
| | | | | 54.900 +1 | 52.082 +0 | 51.572 +0 | 51.572 | | |
| 14 | 14 | Alan Lesher | Black 95 Dodge Neon | 52.105 +1 | 51.237 +1 | 50.593 +1 | 50.593 | 103.856 | 83.085 |
| | | | | 53.263 +0 | 54.119 +0 | 53.413 +0 | 53.263 | | |
| 15 | 40 | William Sandoe | Red 98 Dodge Neon ACR | ---DNF---- | 52.593 +1 | ---DNF---- | 52.593 | 104.647 | 83.718 |
| | | | | 53.681 +0 | 53.060 +1 | 52.054 +0 | 52.054 | | |
| 16 | 114 | Steve Landersman | Black 95 Dodge Neon | 54.623 +1 | 60.591 +0 | 51.858 +0 | 51.858 | 105.177 | 84.142 |
| | | | | 54.290 +0 | 54.025 +0 | 53.319 +0 | 53.319 | | |
| E Stock - PAX=0.786 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 2 | Andre Downey | RED 91 VW GTI | 50.446 +2 | 50.454 +2 | 46.933 +0 | 46.933 | 97.368 | 76.531 |
| | | | | 51.274 +0 | 50.744 +0 | 50.435 +0 | 50.435 | | |
| 2 | 17 | Tim Richmond | Platinum 98 Plymouth Neon | 50.888 +2 | 47.464 +0 | 47.080 +0 | 47.08 | 97.648 | 76.751 |
| | | | | 51.166 +0 | 50.622 +0 | 50.568 +0 | 50.568 | | |
| 3 | 10 | Dan Oyler | Red 86 Honda Civic Si | 49.634 +1 | 47.196 +0 | 47.908 +0 | 47.196 | 98.052 | 77.069 |
| | | | | 51.463 +0 | 50.856 +0 | ---DNF---- | 50.856 | | |
| 4 | 110 | Delmar Zartman | Red 86 Honda Civic Si | 47.722 +0 | 50.001 +1 | 48.615 +0 | 47.722 | 98.758 | 77.624 |
| | | | | 52.273 +0 | 52.256 +0 | 51.036 +0 | 51.036 | | |
| 5 | 32 | Bob Kacsur | Red 85 Honda CRX Si | 49.452 +1 | 47.711 +0 | 47.715 +0 | 47.711 | 99.110 | 77.900 |
| | | | | 51.399 +0 | 54.554 +1 | 51.531 +0 | 51.399 | | |
| 6 | 42 | Mike Johnson | Black 99 Honda Civic Si | ---DNF---- | 47.560 +0 | 47.290 +0 | 47.29 | 99.324 | 78.069 |
| | | | | 52.034 +0 | 53.680 +1 | 53.399 +1 | 52.034 | | |
| 7 | 26 | Alan Pozner | Black 93 Honda Del Sol | 58.938 +1 | 49.027 +0 | 51.386 +1 | 49.027 | 101.611 | 79.866 |
| | | | | 52.584 +0 | 52.692 +0 | 54.549 +1 | 52.584 | | |
| 8 | 19 | Todd Miller | Red 97 Saturn SC2 | 51.014 +0 | 52.905 +1 | 50.238 +0 | 50.238 | 104.601 | 82.216 |
| | | | | 56.949 +1 | 54.397 +0 | 54.363 +0 | 54.363 | | |
| 9 | 119 | Jamin Cummings | Red 97 Saturn SC2 | 52.565 +0 | 51.325 +0 | 61.176 +0 | 51.325 | 105.199 | 82.686 |
| | | | | 56.473 +1 | 54.955 +0 | 53.874 +0 | 53.874 | | |
| F Stock - PAX=0.807 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 29 | Ron Bistrais | Black 97 Chevy Camaro Z28 | ---DNF---- | 44.408 +0 | 46.902 +1 | 44.408 | 92.663 | 74.779 |
| | | | | 51.196 +1 | 48.666 +0 | 48.255 +0 | 48.255 | | |
| 2 | 38 | Michael Snyder | White 98 Pontiac Firebird | 45.430 +0 | 45.174 +0 | 45.115 +0 | 45.115 | 94.279 | 76.083 |
| | | | | 49.164 +0 | 49.798 +0 | 49.304 +0 | 49.164 | | |
| 3 | 129 | Arthur Swartz | Black 97 Chevy Camaro | 46.105 +0 | 45.951 +0 | ---DNF---- | 45.951 | 95.650 | 77.190 |
| | | | | 50.073 +0 | 51.881 +1 | 49.699 +0 | 49.699 | | |
| 4 | 77 | Jean Kinser | Blue 95 Chevy Camaro | 48.493 +1 | 48.421 +1 | 46.319 +0 | 46.319 | 96.038 | 77.503 |
| | | | | 50.467 +0 | 50.065 +0 | 49.719 +0 | 49.719 | | |
| 5 | 34 | Karen Krauss | Green 95 Chevy Camaro Z28 | 53.611 +3 | 48.681 +1 | 47.650 +0 | 47.65 | 98.223 | 79.266 |
| | | | | 51.191 +0 | 51.396 +0 | 50.573 +0 | 50.573 | | |
| 6 | 51 | Jim Fossum | Silver 98 Chevy Z 28 | 49.701 +2 | 50.884 +2 | 48.980 +1 | 48.98 | 98.413 | 79.419 |
| | | | | 51.626 +1 | 49.433 +0 | 51.365 +1 | 49.433 | | |
| 7 | 134 | Scott Breneman | Teal 95 Chevy Z28 | 49.456 +0 | 49.904 +1 | 51.497 +2 | 49.456 | 99.878 | 80.602 |
| | | | | 51.137 +0 | 50.422 +0 | 50.712 +0 | 50.422 | | |
| G Stock - PAX=0.788 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 15 | Bruce Bellom | Silver 96 Chevy Camero | 46.338 +0 | 46.273 +0 | 46.394 +0 | 46.273 | 95.377 | 75.157 |
| | | | | 50.181 +0 | 49.293 +0 | 49.104 +0 | 49.104 | | |
| 2 | 71 | Dale Kunze | White 98 Accura Integra R | 46.303 +0 | 45.970 +0 | 45.845 +0 | 45.845 | 95.461 | 75.223 |
| | | | | 57.421 +0 | 49.804 +0 | 49.616 +0 | 49.616 | | |
| 3 | 20 | Eric Kriemelmeyer | Silver 99 Subaru Impreza | 47.378 +0 | 46.239 +0 | 56.093 +0 | 46.239 | 95.672 | 75.390 |
| | | | | 50.751 +0 | 49.985 +0 | 49.433 +0 | 49.433 | | |
| 4 | 67 | Samuel Krauss | Paprika 98 Eagle Talon AWD | 46.694 +0 | 53.103 +3 | 46.640 +0 | 46.64 | 96.106 | 75.732 |
| | | | | 52.036 +1 | 52.505 +1 | 49.466 +0 | 49.466 | | |
| 5 | 72 | Richard West | Blue 99 Subaru Impreza | 52.742 +2 | 46.984 +0 | 46.582 +0 | 46.582 | 96.359 | 75.931 |
| | | | | 50.245 +0 | 49.904 +0 | 49.777 +0 | 49.777 | | |
| 6 | 103 | Scott Moller | Blue 98 Subaru Impreza RS | ---DNF---- | 50.030 +2 | 47.185 +0 | 47.185 | 97.393 | 76.746 |
| | | | | 51.225 +0 | 50.208 +0 | 50.959 +0 | 50.208 | | |
| 7 | 99 | Brian Cook | Grey 99 Audi A4 | 47.741 +0 | 47.435 +0 | 47.127 +0 | 47.127 | 97.504 | 76.833 |
| | | | | 50.892 +0 | 50.710 +0 | 50.377 +0 | 50.377 | | |
| 8 | 3 | Chris Chiu | Blue 98 Subaru Impreza RS | 46.856 +0 | 49.971 +1 | 47.451 +0 | 46.856 | 97.535 | 76.858 |
| | | | | 50.679 +0 | 50.897 +0 | 50.918 +0 | 50.679 | | |
| 9 | 19 | Brian Tyburski | Silver 93 Mazda MX 6 | 47.481 +0 | 47.793 +0 | 49.511 +1 | 47.481 | 98.781 | 77.839 |
| | | | | 51.300 +0 | 51.776 +0 | 52.531 +0 | 51.3 | | |
| 10 | 39 | Jeff Macrae | White 97 Accura Integra GSR | 49.917 +1 | 47.536 +0 | 49.320 +1 | 47.536 | 99.111 | 78.099 |
| | | | | ---DNF---- | 51.575 +0 | 51.883 +0 | 51.575 | | |
| 11 | 4 | Eric Huth | Red 94 Honda Prelude | 51.871 +1 | 50.950 +0 | 50.257 +0 | 50.257 | 102.731 | 80.952 |
| | | | | 53.291 +0 | 52.474 +0 | 55.996 +1 | 52.474 | | |
| 12 | 119 | Jeff Tyburski | Silver 93 Mazda MX 6 | 50.133 +0 | 49.980 +0 | 49.598 +0 | 49.598 | 103.207 | 81.327 |
| | | | | 54.498 +0 | 53.737 +0 | 53.609 +0 | 53.609 | | |
| 13 | 93 | John Pacsai | Red 95 Mitubishi Eclipse | 52.128 +0 | 52.549 +1 | 53.984 +1 | 52.128 | 105.372 | 83.033 |
| | | | | 54.623 +0 | 53.244 +0 | 53.780 +0 | 53.244 | | |
| 14 | 42 | John Simbeck | Silver 86 Mercedes 190 E 2.3-16 | 47.224 +0 | 46.938 +0 | 49.331 +1 | 46.938 | - | - |
| | | | | ---DNS---- | ---DNS---- | ---DNS---- | - | | |
| H Stock - PAX=0.785 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 29 | Ken Porteous | Black 95 Toyota Celica ST | 47.338 +0 | 46.674 +0 | 47.738 +0 | 46.674 | 96.995 | 76.141 |
| | | | | 51.269 +0 | 51.165 +0 | 50.321 +0 | 50.321 | | |
| 2 | 97 | Karl Bender | Black 97 Honda Civic HX | 48.699 +0 | 48.525 +0 | 48.264 +0 | 48.264 | 99.743 | 78.298 |
| | | | | 51.989 +0 | 51.832 +0 | 51.479 +0 | 51.479 | | |
| 3 | 52 | Chris Sharpe | Silver 85 Honda Civic 1500 S | 53.639 +1 | 49.578 +0 | 48.518 +0 | 48.518 | 101.076 | 79.345 |
| | | | | 53.491 +0 | ---DNF---- | 52.558 +0 | 52.558 | | |
| 4 | 61 | John Crooke | Red 90 Honda Accord | 49.687 +0 | 49.378 +0 | 48.823 +0 | 48.823 | 101.489 | 79.669 |
| | | | | 52.666 +0 | 52.853 +0 | 57.392 +2 | 52.666 | | |
| 5 | 24 | Eric Zagrocki | White 89 Acura Integra | 50.710 +0 | 49.516 +0 | 49.601 +0 | 49.516 | 102.877 | 80.758 |
| | | | | 54.248 +0 | 53.361 +0 | 55.554 +1 | 53.361 | | |
| 6 | 42 | Bruce Wappman | Gold 90 Plymouth Sundance | 53.377 +0 | 51.133 +0 | 50.730 +0 | 50.73 | 103.631 | 81.350 |
| | | | | 54.231 +0 | 54.009 +0 | 52.901 +0 | 52.901 | | |
| 7 | 25 | Doug Margush | Silver 83 Volvo 240 | 52.669 +1 | 50.741 +0 | 50.266 +0 | 50.266 | 104.047 | 81.677 |
| | | | | 56.957 +1 | 54.515 +0 | 53.781 +0 | 53.781 | | |
| 8 | 40 | David Hutton | Red 88 Nissan 200SX | 54.809 +0 | 56.823 +0 | 56.114 +0 | 54.809 | 112.226 | 88.097 |
| | | | | 58.802 +0 | 58.045 +0 | 57.417 +0 | 57.417 | | |
| A Street prepared - PAX=0.852 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 24 | Rex Carle | Yellow 67 Lotus Elan | 42.636 +0 | 45.125 +1 | 44.141 +1 | 42.636 | 87.473 | 74.527 |
| | | | | 48.902 +2 | 45.135 +0 | 44.837 +0 | 44.837 | | |
| 2 | 53 | Rick Newman | White 70 porsche 911 | 46.345 +1 | 44.207 +0 | 43.389 +0 | 43.389 | 89.910 | 76.603 |
| | | | | 47.437 +0 | 47.961 +0 | 46.521 +0 | 46.521 | | |
| 3 | 50 | Jim Facinelli | White 92 Porsche 911 | 48.709 +0 | 48.856 +0 | 47.327 +0 | 47.327 | 97.476 | 83.050 |
| | | | | 50.149 +0 | 53.877 +1 | ---DNF---- | 50.149 | | |
| 4 | 11 | Bob Strickler | Black 99 BMW Z3 Coupe | 54.274 +2 | 50.915 +1 | 48.385 +0 | 48.385 | 98.652 | 84.051 |
| | | | | ---DNF---- | 50.267 +0 | 50.642 +0 | 50.267 | | |
| B Street Prepared - PAX=0.846 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 88 | Joe Perlo | White 86 Chevy Corvette | 50.865 +0 | 49.759 +0 | 48.577 +0 | 48.577 | 100.621 | 85.125 |
| | | | | 52.757 +0 | 52.044 +0 | 52.142 +0 | 52.044 | | |
| C Street Prepared - PAX=0.844 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 43 | Jim Harnish | Blue 84 Honda CRX | 42.504 +0 | 42.313 +0 | 42.287 +0 | 42.287 | 86.969 | 73.402 |
| | | | | 45.477 +0 | 44.898 +0 | 44.682 +0 | 44.682 | | |
| 2 | 13 | Tripp Tatum | White 86 Honda CRX | 49.135 +2 | 42.502 +0 | ---DNF---- | 42.502 | 87.670 | 73.993 |
| | | | | 47.446 +0 | 45.168 +0 | ---DNF---- | 45.168 | | |
| 3 | 30 | Frank Adams | Blue 90 Mazda Miata | 45.342 +1 | 43.169 +0 | 42.904 +0 | 42.904 | 89.480 | 75.521 |
| | | | | 46.764 +0 | 46.576 +0 | 48.266 +1 | 46.576 | | |
| 4 | 27 | Ramzi Antypas | Yellow 85 Honda Civic | 44.665 +0 | 44.398 +0 | 46.403 +1 | 44.398 | 92.048 | 77.689 |
| | | | | 49.750 +1 | 50.495 +1 | 47.650 +0 | 47.65 | | |
| 5 | 88 | Sean Christie | White 90 Hond Civic Si | 44.616 +0 | 44.636 +0 | 44.739 +0 | 44.616 | 92.759 | 78.289 |
| | | | | 48.458 +0 | 48.143 +0 | 48.703 +0 | 48.143 | | |
| 6 | 23 | David Ciufo | Blue 90 Mazda Miata | 45.321 +0 | 44.947 +0 | 46.773 +1 | 44.947 | 92.815 | 78.336 |
| | | | | 48.588 +0 | 48.378 +0 | 47.868 +0 | 47.868 | | |
| 7 | 39 | Francis O'Connor | White 95 BMW M3 | 45.278 +0 | 45.169 +0 | ---DNF---- | 45.169 | 93.731 | 79.109 |
| | | | | 48.649 +0 | 48.562 +0 | 48.615 +0 | 48.562 | | |
| 8 | 113 | Robert Redlack | White 86 Honda CRX | 61.988 +4 | 43.862 +0 | 45.769 +1 | 43.862 | 94.103 | 79.423 |
| | | | | 50.363 +2 | 50.241 +2 | ---DNF---- | 50.241 | | |
| 9 | 123 | Michael Toomes | Blue 90 Mazda Miata | 46.090 +0 | 45.468 +0 | 50.347 +2 | 45.468 | 94.802 | 80.013 |
| | | | | 50.233 +0 | 50.638 +0 | 49.334 +0 | 49.334 | | |
| 10 | 18 | Eric Moon | Red 92 Mazda Miata | 49.135 +1 | 49.905 +2 | 46.977 +1 | 46.977 | 94.817 | 80.026 |
| | | | | 48.578 +0 | 47.840 +0 | 47.971 +0 | 47.84 | | |
| 11 | 33 | Tony Bettencourt | White 91 Honda CRX Si | 48.301 +1 | 46.355 +0 | 46.120 +0 | 46.12 | 95.459 | 80.567 |
| | | | | 50.322 +0 | 50.955 +1 | 49.339 +0 | 49.339 | | |
| 12 | 3 | Larry Franzoso | Red 85 Toyota MR2 | ---DNF---- | 49.599 +0 | ---DNF---- | 49.599 | 102.097 | 86.170 |
| | | | | 54.043 +0 | 52.498 +0 | 52.883 +0 | 52.498 | | |
| D Street Prepared - PAX=0.820 |
| # | Car # | Driver | Car Desc. | Runs | Best | Combined | PAX |
| 1 | 116 | Mike Snyder | Multi 79 Ford Fiesta | 47.640 +1 | 44.699 +0 | 44.992 +0 | 44.699 | 93.020 | 76.276 |
| | | | | 49.737 +0 | 48.828 +0 | 48.321 +0 | 48.321 | | |
| 2 | 18 | Eli Garrett | Red 87 VW Scirocco | 45.802 +0 | 44.948 +0 | 45.438 +0 | 44.948 | 93.176 | 76.404 |
| | | | | 49.445 +0 | 48.698 +0 | 48.228 +0 | 48.228 | | |
| 3 | 109 | Geoff Craig | Orange 80 Fiat X 1/9 | 45.650 +0 | 45.346 +0 | 45.989 +0 | 45.346 | 93.365 | 76.559 |
| | | | | 48.579 +0 | 48.044 +0 | 48.019 +0 | 48.019 | | |
| 4 | 17 | Trevor Hill | Red 80 VW Scirocco | 48.219 +2 | 46.627 +1 | 45.671 +0 | 45.671 | 93.645 | 76.789 |
| | | | | 47.974 +0 | 50.560 +1 | 50.272 +1 | 47.974 | | |
| 5 | 119 | Tina Reeves | Silver 82 Fiat X 1/9 | 47.118 +1 | 48.410 +1 | 45.160 +0 | 45.16 | 93.729 | 76.858 |
| | | | | 49.613 +0 | 48.569 +0 | 48.614 +0 | 48.569 | | |
| 6 | 118 | Matt Baldoni | Red 87 VW Scirocco | 49.778 +2 | 45.657 +0 | 45.440 +0 | 45.44 | 93.948 | 77.037 |
| | | | | 49.308 +0 | 48.578 +0 | 48.508 +0 | 48.508 | | |
| 7 | 117 | Travis Hill | Red 80 VW Scirocco | 46.808 +0 | 45.509 +0 | ---DNF---- | 45.509 | 94.041 | 77.114 |
| | | | | 48.589 +0 | 48.532 +0 | 52.559 +2 | 48.532 | | |
| 8 | 99 | Paul Shaver | Red 86 Toyota Celica GTS | 45.427 +0 | 45.831 +0 | 45.500 +0 | 45.427 | 94.052 | 77.123 |
| | | | | 48.625 +0 | 49.696 +0 | 52.594 +2 | 48.625 | | |
| 9 | 6 | Ken Buck | White 78 VW Scirocco | 46.681 +0 | 45.769 +0 | 46.259 +0 | 45.769 | 94.294 | 77.321 |
| | | | | 49.137 +0 | 51.890 +1 | 48.525 +0 | 48.525 | | |
| 10 | 19 | Brian Reeves | Silver 82 Fiat X 1/9 | 45.944 +0 | 45.121 +0 | 47.399 +1 | 45.121 | 94.787 | 77.725 |
| | | | | 50.539 +0 | 49.666 +0 | 51.018 +1 | 49.666 | | |
| 11 | 9 | Vince Gladfelter | Orange 80 Fiat X 1/9 | 47.114 +1 | 49.318 +2 | 46.806 +0 | 46.806 | 95.142 | 78.016 |
| | | | | ---DNF---- | 48.336 +0 | 50.130 +1 | 48.336 | | |
| 12 | 106 | Bill Sherwood | White 80 VW Scirroco | 48.623 +1 | 45.752 +0 | 45.425 +0 | 45.425 | 95.143 | 78.017 |
| | | | | ---DNF---- | ---DNF---- | 49.718 +0 | 49.718 | | |
